MEN'S PL 400 SERIES
| SIZE | SHIRT CHEST SIZE | SHIRT LENGTH SIZE |
| S | 40 | 29 |
| M | 44 | 30 |
| L | 48 | 31 |
| XL | 52 | 32 |
| 2XL | 55 | 33 |
| 3XL | 58 | 34 |
| 4XL | 61 | 34 |
MEN'S RJC 100 SERIES
| SIZE |
ACTUAL SHIRT CHEST |
ACTUAL SHIRT LENGTH |
| S | 40.5 | 27.5 |
| M | 43 | 28.5 |
| L | 47 | 30 |
| XL | 50 | 32 |
| 2XL | 55 | 32 |
| 3XL | 58.5 | 32 |
| 4XL | 63 | 32.5 |
MEN'S RJC 200 SERIES
| SIZE |
ACTUAL SHIRT CHEST |
ACTUAL SHIRT LENGTH |
| S | 47.5 | 28.5 |
| M | 50.5 | 29 |
| L | 53.5 | 30 |
| XL | 57.5 | 31 |
| 2XL | 61.5 | 31.5 |
| 3XL | 65.5 | 32.5 |
MEN'S PW
| SIZE | SHIRT WIDTH |
SHIRT LENGTH |
| S | 22 | 28.5 |
| M | 23.5 | 30 |
| L | 24.5 | 30.5 |
| XL | 26 | 32 |
| XXL | 27.5 | 33.5 |